Flexible Extrusion – Shore A 83 Compound
FESA83
Full Description
Full Specification
DESCRIPTION: PVC compound.
PRODUCT FORM: Pellets.
Property | Test Method | Units |
Value
|
Relative Density- S.G. | BS2782 620A | g/cc | 1.25 |
Softness-BSS Number | BS2782 365A | - | 30 |
Softness-Shore A Hardness | - | - | 83 |
Tensile Strength MN/m² | BS2782 320A | MN/m² | 19.2 |
Extension at Break - % | BS2782 320A | - | 350 |
Modulus at 100% - MN/m² | BS2782 320A | MN/m² | 10.5 |
Cold Flex Temperature | BS2782 150B | ° C | -4°C |
Please note that the above figures are typical values and do not constitute any part of a product specification.