BSS/Shore A conversion
BSS Softness Number | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 97 |
10 | 97 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 92 | 91 |
20 | 90 | 89 | 89 | 88 | 87 | 86 | 86 | 85 | 84 | 84 |
30 | 83 | 82 | 82 | 81 | 80 | 80 | 79 | 78 | 78 | 77 |
40 | 77 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 71 |
50 | 71 | 70 | 70 | 69 | 69 | 68 | 68 | 67 | 67 | 66 |
60 | 66 | 65 | 65 | 64 | 64 | 63 | 63 | 62 | 62 | 62 |
70 | 61 | 61 | 60 | 60 | 59 | 59 | 59 | 58 | 58 | 57 |
80 | 57 | 57 | 56 | 56 | 56 | 55 | 55 | 54 | 54 | 54 |
90 | 53 | 53 | 53 | 52 | 52 | 52 | 51 | 51 | 51 | 50 |
100 | 50 | 50 | 49 | 49 | 49 | 48 | 48 | 48 | 48 | 47 |
110 | 47 | 47 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 45 |
120 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 42 | 42 | 42 |
130 | 42 | 42 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 40 |
140 | 40 | 39 | 39 | 39 | 39 | 38 | 38 | 38 | 38 | 38 |
150 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 |
160 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 |
170 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
180 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 |
190 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
200 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Shore A - The higher the number, the harder the material
BSS - The higher the number, the softer the material