Flexible extrusion compound Shore A56 - clear
FECSA56
Full Description
Full Specification
DESCRIPTION: PVC compound
PRODUCT FORM: Pellets.
REGULATORY: ROHS & WEEE compliant
Property | Test Method | Units |
Value
|
Relative Density- S.G. | BS2782 620A | g/cc | 1.48 |
Softness-BSS Number | BS2782 365A | - | 46 |
Softness-Shore A Hardness | - | - | 74 |
Tensile Strength MN/m2 | BS2782 320A | MN/m² | 8.74 |
Extension at Break - % | BS2782 320A | - | 240 |
Modulus at 100% - MN/m2 | BS2782 320A | MN/m² | 6.12 |
Cold Flex Temperature | BS2782 150B | ° C | -24.5°C |
Please note that the above figures are typical values and do not constitute any part of a product specification.
Related Products